Montebllo Census 2010-2014
Source: Census Bureau
People | Montebello City, California |
Population | |
Population estimates, July 1, 2015, (V2015) | 63921 |
Population estimates base, April 1, 2010, (V2015) | 62490 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2015, (V2015) | 2.3 |
Population, Census, April 1, 2010 | 62500 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2015, (V2015) | X |
Persons under 5 years, percent, April 1, 2010 | 6.9 |
Persons under 18 years, percent, July 1, 2015, (V2015) | X |
Persons under 18 years, percent, April 1, 2010 | 25.8 |
Persons 65 years and over, percent, July 1, 2015, (V2015) | X |
Persons 65 years and over, percent, April 1, 2010 | 13.6 |
Female persons, percent, July 1, 2015, (V2015) | X |
Female persons, percent, April 1, 2010 | 51.7 |
Race and Hispanic Origin | |
White alone, percent, July 1, 2015, (V2015) (a) | X |
White alone, percent, April 1, 2010 (a) | 53.8 |
Black or African American alone, percent, July 1, 2015, (V2015) (a) | X |
Black or African American alone, percent, April 1, 2010 (a) | 0.9 |
American Indian and Alaska Native alone, percent, July 1, 2015, (V2015) (a) | X |
American Indian and Alaska Native alone, percent, April 1, 2010 (a) | 1 |
Asian alone, percent, July 1, 2015, (V2015) (a) | X |
Asian alone, percent, April 1, 2010 (a) | 11 |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2015, (V2015) (a) | X |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 (a) | 0.1 |
Two or More Races, percent, July 1, 2015, (V2015) | X |
Two or More Races, percent, April 1, 2010 | 3.7 |
Hispanic or Latino, percent, July 1, 2015, (V2015) (b) | X |
Hispanic or Latino, percent, April 1, 2010 (b) | 79.3 |
White alone, not Hispanic or Latino, percent, July 1, 2015, (V2015) | X |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 8.5 |
Population Characteristics | |
Veterans, 2010-2014 | 1903 |
Foreign born persons, percent, 2010-2014 | 36.8 |
Housing | |
Housing units, July 1, 2015, (V2015) | X |
Housing units, April 1, 2010 | 19768 |
Owner-occupied housing unit rate, 2010-2014 | 46.1 |
Median value of owner-occupied housing units, 2010-2014 | 384400 |
Median selected monthly owner costs -with a mortgage, 2010-2014 | 1976 |
Median selected monthly owner costs -without a mortgage, 2010-2014 | 419 |
Median gross rent, 2010-2014 | 1139 |
Building permits, 2015 | X |
Families and Living Arrangements | |
Households, 2010-2014 | 19674 |
Persons per household, 2010-2014 | 3.2 |
Living in same house 1 year ago, percent of persons age 1 year+, 2010-2014 | 91.1 |
Language other than English spoken at home, percent of persons age 5 years+, 2010-2014 | 71.4 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2010-2014 | 69.5 |
Bachelor's degree or higher, percent of persons age 25 years+, 2010-2014 | 17.6 |
Health | |
With a disability, under age 65 years, percent, 2010-2014 | 9.7 |
Persons without health insurance, under age 65 years, percent | 26.9 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2010-2014 | 56.9 |
In civilian labor force, female, percent of population age 16 years+, 2010-2014 | 48.9 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 101404 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 364654 |
Total manufacturers shipments, 2012 ($1,000) (c) | 753764 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 1166849 |
Total retail sales, 2012 ($1,000) (c) | 817941 |
Total retail sales per capita, 2012 (c) | 12921 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2010-2014 | 34.4 |
Income and Poverty | |
Median household income (in 2014 dollars), 2010-2014 | 47562 |
Per capita income in past 12 months (in 2014 dollars), 2010-2014 | 20972 |
Persons in poverty, percent | 14.7 |
Businesses | Montebello city, California |
Total employer establishments, 2014 | X |
Total employment, 2014 | X |
Total annual payroll, 2014 | X |
Total employment, percent change, 2013-2014 | X |
Total nonemployer establishments, 2014 | X |
All firms, 2012 | 5486 |
Men-owned firms, 2012 | 3079 |
Women-owned firms, 2012 | 1887 |
Minority-owned firms, 2012 | 4350 |
Nonminority-owned firms, 2012 | 896 |
Veteran-owned firms, 2012 | 217 |
Nonveteran-owned firms, 2012 | 5112 |
Geography | Montebello city, California |
Population per square mile, 2010 | 7500.3 |
Land area in square miles, 2010 | 8.33 |
FIPS Code | "0648816" |